Total Archives Market Data

Archive Title   Total Votes Rank % Owned
Batman #1   355 1 66%
Flash #1   304 2 57%
Superman #1   300 3 56%
Dark Knight #1   295 4 55%
All-Star #1   293 5 55%
JLA #1   290 6 54%
SA GL #1   287 7 54%
Legion #1   276 8 51%
Doom Patrol #1   268 9 50%
SA GL #2   267 10 50%
JLA #2   267 10 50%
All-Star #2   263 12 49%
Atom #1   263 12 49%
Flash #2   263 12 49%
Adam Strange #1   261 15 49%
Batman #2   252 16 47%
Shazam #1   252 16 47%
WF #2   249 18 46%
Flash #3   248 19 46%
SA GL #3   248 19 46%
Hawkman #1   248 19 46%
Legion #2   246 22 46%
JLA #3   245 23 46%
Action #1   241 24 45%
Legion #3   240 25 45%
SA GL #4   239 26 45%
All-Star #3   235 27 44%
WF #1   235 27 44%
Starman #1   234 29 44%
Metal Men #1   232 30 43%
Flash #4   231 31 43%
GA GL #1   231 31 43%
Legion #4   231 31 43%
Plastic Man #1   231 31 43%
Doom Patrol #2   230 35 43%
Legion #5   230 35 43%
GA Flash #1   229 37 43%
Batman #3   228 38 43%
Spectre #1   228 38 43%
Superman #2   227 40 42%
Aquaman #1   225 41 42%
Challengers #1   225 41 42%
All-Star #4   224 43 42%
All-Star #6   223 44 42%
Black Canary #1   223 44 42%
JLA #4   223 44 42%
SMOT #1   222 47 41%
All-Star #5   221 48 41%
Atom #2   220 49 41%
Legion #6   220 49 41%
All-Star #8   217 51 40%
Supergirl #1   217 51 40%
Wonder Woman #1 217 51 40%
Legion #7   215 54 40%
JLA #5   214 55 40%
Shazam #2   214 55 40%
SA GL #5   213 57 40%
All-Star #7   212 58 40%
JLA #6   211 59 39%
Legion #10   211 59 39%
Batman #4   210 61 39%
Sandman #1   210 61 39%
SSOV #1   209 63 39%
Challengers #2   208 64 39%
All-Star #0   207 65 39%
Rarities #1   206 66 38%
All-Star #9   205 67 38%
JLA #7   205 67 38%
Superman #3   204 69 38%
Legion #8   202 70 38%
Legion #9   202 70 38%
Dynamic Duo #1   200 72 37%
Teen Titans #1   200 72 37%
Dark Knight #2   199 74 37%
JLA #8   199 74 37%
Legion #11   199 74 37%
New Teen Titans #1 199 74 37%
Hawkman #2   198 78 37%
Plastic Man #2   198 78 37%
All-Star #10   197 80 37%
All-Star #11   197 80 37%
Doom Patrol #3   197 80 37%
Supergirl #2   196 83 37%
Brave and the Bold #1 195 84 36%
Comic Cavalcade #1 195 84 36%
Batman #5   192 86 36%
Enemy Ace #1   191 87 36%
Action #2   190 88 35%
JLA #9   190 88 35%
Legion #12   189 90 35%
Action Heroes #1   188 91 35%
Blackhawk #1   188 91 35%
Batman WF #1   187 93 35%
GA GL #2   187 93 35%
Sgt Rock #1   187 93 35%
GA Hawkman #1   186 96 35%
Superman #4   186 96 35%
Shazam #3   184 98 34%
Dark Knight #3   180 99 34%
Plastic Man #3   179 100 33%
Robin #1   179 100 33%
Batman #6   178 102 33%
WF #3   177 103 33%
Superman #5   176 104 33%
Wonder Woman #2 176 104 33%
SMOT #2   175 106 33%
Action #3   174 107 32%
SM I WF #1   173 108 32%
Shazam #4   172 109 32%
GA Flash #2   169 110 32%
Kamandi #1   165 111 31%
New Teen Titans #2 165 111 31%
Dark Knight #4   164 113 31%
Superman #6   162 114 30%
Batman WF #2   161 115 30%
Action #4   159 116 30%
Plastic Man #4   159 116 30%
Wonder Woman #3 157 118 29%
Sgt Rock #2   155 119 29%
Superman #7   154 120 29%
Dynamic Duo #2   147 121 27%
Wonder Woman #4 147 121 27%
Plastic Man #5   146 123 27%
Plastic Man #6   137 124 26%
Plastic Man #7   130 125 24%
Sgt Rock #3   129 126 24%
Enemy Ace #2 120 127 22%
Plastic Man #8 119 128 22%

BACK