Archives Sales Behavior

Rank Volume Penetrance
1 Batman #1 71%
2 Dark Knight #1 60%
3 Superman #1 59%
4 All-Star #1 57%
5 Flash #1 57%
6 Legion #1 56%
7 SA GL #1 56%
8 JLA #1 54%
9 Doom Patrol #1 52%
10 All-Star #2 52%
11 Adam Strange #1 51%
12 JLA #2 51%
13 Flash #2 50%
14 Atom #1 49%
15 SA GL #2 49%
16 Hawkman #1 49%
17 Batman #2 48%
17 Legion #2 48%
19 WF #2 48%
20 WF #1 47%
21 All-Star #3 47%
21 Legion #3 47%
23 JLA #3 46%
23 Legion #4 46%
25 Shazam #1 46%
26 Black Canary #1 46%
26 Flash #3 46%
28 Plastic Man #1 46%
28 Starman #1 46%
30 SA GL #3 45%
31 Legion #5 45%
32 Superman #2 45%
33 Aquaman #1 45%
33 Batman #3 45%
33 SMOT #1 45%
36 All-Star #5 44%
36 Challengers #1 44%
38 All-Star #4 44%
39 Action #1 44%
39 GA GL #1 44%
41 All-Star #6 44%
41 Doom Patrol #2 44%
41 Legion #6 44%
41 Supergirl #1 44%
45 All-Star #8 44%
46 SA GL #4 43%
47 JLA #4 43%
48 GA Flash #1 43%
48 Legion #10 43%
50 Rarities #1 43%
51 All-Star #7 42%
52 Legion #7 42%
52 Teen Titans #1 42%
54 Spectre #1 41%
55 New Teen Titans #1 41%
56 Legion #8 41%
57 Dark Knight #2 40%
57 JLA #5 40%
59 All-Star #11 40%
59 Challengers #2 40%
59 SSOV #1 40%
62 All-Star #9 40%
63 Atom #2 40%
63 Shazam #2 40%
63 Wonder Woman #1 40%
66 Legion #9 40%
67 All-Star #10 39%
67 Dynamic Duo #1 39%
67 Sandman #1 39%
70 Batman #4 39%
70 JLA #6 39%
70 Plastic Man #2 39%
70 Superman #3 39%
74 JLA #7 38%
74 Legion #11 38%
76 Supergirl #2 38%
77 Batman WF #1 38%
78 Dark Knight #3 38%
79 SA GL #5 37%
80 Brave and the Bold #1 37%
81 Comic Cavalcade #1 37%
81 Hawkman #2 37%
81 Legion #12 37%
84 Action #2 37%
84 Batman #5 37%
86 Action Heroes #1 36%
87 JLA #8 35%
88 Enemy Ace #1 35%
88 Sgt Rock #1 35%
88 Superman #4 35%
91 Blackhawk #1 35%
92 Shazam #3 34%
93 Action #3 34%
93 GA GL #2 34%
93 Plastic Man #3 34%
96 Wonder Woman #2 33%
97 JLA #9 33%
98 Superman #5 33%
99 Batman WF #2 33%
99 SM I WF #1 33%
101 Dark Knight #4 32%
102 Shazam #4 32%
103 Batman #6 32%
104 Robin #1 32%
104 WF #3 32%
106 New Teen Titans #2 31%
107 Superman #6 31%
108 Plastic Man #4 31%
109 Wonder Woman #3 30%
110 Plastic Man #5 30%
111 Action #4 30%
111 GA Hawkman #1 30%
111 Sgt Rock #2 30%
114 Plastic Man #6 28%
115 Kamandi #1 26%
115 Wonder Woman #4 26%
117 Plastic Man #7 24%
118 Sgt Rock #3 22%

As of the end of 2005, there are a projected 118 DC Archives Editions (not included licensed material). This year sales behavior showed several items of note:

1) As predicted last year, Superman: Man of Tomorrow #1 is the years big mover: 10 percentage points over last years penetrance (percent respondents owning it).

2) The highest entry of a new edition this year is DC Rarities Archives with 43% penetrance at position 50. As the list of Archives lengthens, it becomes more and more difficult for new editions to break into the top 10 so the performance is quite impressive.

3) Average penetrance was 42% this year, up from 41% last year. Gainers exceeded losers on most editions. Average penetrance was dragged down by a decrease in representation largely in owners of JLA Archives. Keep in mind that the error of a survey this size is 2-3% and thus most of these "changes" are actually in the error of study.
Rarities #1 43%
All-Star #11 40%
SSOV #1 40%
Sandman #1 39%
SA GL #5 37%
Brave and the Bold #1 37%
Comic Cavalcade #1 37%
Hawkman #2 37%
JLA #9 33%
Batman #6 32%
Robin #1 32%
WF #3 32%
Action #4 30%
GA Hawkman #1 30%
Kamandi #1 26%
Plastic Man #7 24%
Sgt Rock #3 22%
4) The ranking of new entries in this years demographics is shown at left. Most are healthy and lower numbers of the most recent or as yet unreleased editions likely reflects the usual buyer caution. Expect these to disperse throughout the ranking in next year's survey.
5) At right is the loyalty graph. To date, DC has extended 22 lines of Archives. This graph summarizes the loyalty data on individual editions meaned across volume. Numbers are actually likely underestimates as high performance by the $20 re-releases (notice the top 3 editions are all cheap Archives) are giving artificially low values. The take-home messaged is that the is about a 30% drop-off in interest on average by the 4th edition. Beyond that, based on data to date, things flatten out and if DC is satisfied with that 70-75% of initial sales, they can proceed comfortably with extended editions.
26% SA Superman #1
25% SA Metamorpho #1
24% Jonah Hex #1
22% SA GL #1

 

The addition of DC's showcase line was met with some mixed enthusiasm. Penetrance tends to be lower than Archives but this should be tempered with the knowledge that none of these are actually in print yet. Metamorpho, a second tier hero, received strong support.
DC Chronicle Editions received even less support, indicating that either these lines are unappealing in their redunduancy or that this survey is not a good tool to assay the customers of these editions.
18% 9%
GA Batman #1 GA Superman #1
Watchmen 1 25%
Crisis 2 25%
LoeG #1 3 17%
Authority #1 4 15%
Planetary 5 14%
Batman Hush 5 14%
Authority #2 7 11%
LoEG #2 8 11%
Danger Girl #1 9 3%

 

The Absolute Editions show the opposite of the usual response, namely that the highest performers (Crisis and Watchmen) are the most reported, despite the fact that they as yet are unpublished. The Vertigo/Wildstorm/non-DC Absolutes fare poorly, either indicating limited support or again, that this survey is not the proper instrument to study Wildstorm fans.
   

 

 

PREVIOUS

NEXT